Liste des 212
scènes installées sur les serveurs Condorsim
| Nom de la scene | Version |
|
| AA2 | [1.0]
|
|
| Ac Balsa Nova | [1.00]
|
|
| Adana_Turkey | [1.0]
|
|
| Aeroclube Tatui | [1.0]
|
|
| AFA | [1.0]
|
|
| Afghanistan | [1.0]
|
|
| Alabama | [1.0 (2-14-2021)]
|
|
| Algerie | [1.0]
|
|
| AlleghenyRidges | [0.9]
|
|
| Anapurna_C2 | [1.00]
|
|
| Andalucia_C2 | [1.00]
|
|
| antelope | [1.0]
|
|
| Arequipa_Peru | [1.0]
|
|
| Arizona2 | [1.00]
|
|
| Atacama_C2 | [1.0]
|
|
| Auckland | [1.0]
|
|
| Azul | [1.0]
|
|
| BACOSFER | [1.0]
|
|
| Baja_California | [1.0]
|
|
| Barcelona_C2 | [1.1]
|
|
| Barlavento | [1.0]
|
|
| Bauru | [1.00]
|
|
| Bebedouro2 | [1.10]
|
|
| Belgium_C2 | [1.00]
|
|
| Big-Elba2 | [1.1.0]
|
|
| BigPyrenees2 | [1.00]
|
|
| Boras | [1.0]
|
|
| brokenstraw | [1.0]
|
|
| Buenos Aires | [1.0]
|
|
| Bulgaria2 | [1.0]
|
|
| CA | [1.1]
|
|
| Cajamarca_Peru | [1.0]
|
|
| Canaria | [1.00]
|
|
| Cascade Range | [2.0]
|
|
| Centralcoast | [4.0]
|
|
| Central_Japan2 | [1.1]
|
|
| Centro_Italia | [1.0]
|
|
| Champagne2 | [0.2]
|
|
| Christchurch | [1.0]
|
|
| Chypre | [1.0]
|
|
| Colombia | [1.0]
|
|
| Colorado_C2 | [1.00]
|
|
| Coquimbo_SanJuan | [1.0]
|
|
| Cordoba | [2.00]
|
|
| Corse2_C2 | [1.00]
|
|
| Corse_C2 | [1.00]
|
|
| CVVCTA-IPUA | [1.00]
|
|
| Czechia | [1.0]
|
|
| Denmark5 | [5.30]
|
|
| Draak | [3.0]
|
|
| EasternOntario2 | [0.4]
|
|
| EastGermany | [1.2]
|
|
| EastGermany2 | [2.0]
|
|
| Edmonton | [1.0]
|
|
| essex | [1.0,6/11/20]
|
|
| Estrella | [2.0]
|
|
| Everest2 | [1.0]
|
|
| Fish | [1.0]
|
|
| Florida2 | [1.0]
|
|
| flsc9b | [Dansville 9b,3/30/19]
|
|
| Formosa | [1.00]
|
|
| France_Bretagne | [1.00]
|
|
| France_centre | [1.0]
|
|
| France_Champagne | [1.1]
|
|
| France_Ouest_C2 | [1.00]
|
|
| France_Sud_C2 | [1.00]
|
|
| franconia | [1.0]
|
|
| FRN | [0.6]
|
|
| Gawler | [1.0]
|
|
| Gchaves | [1.1]
|
|
| Georgia-USA2 | [1.00]
|
|
| Gomez | [1.1]
|
|
| Greece_C2 | [1.1]
|
|
| Haweqwa | [2.0]
|
|
| hhsc-flsc | [2,8/3/20]
|
|
| Hillrace | [2.0]
|
|
| Hokkaido | [1.0]
|
|
| Hotazel | [1.0]
|
|
| Huascaran_Peru | [1.0]
|
|
| Hungary3 | [1.0]
|
|
| Ile_de_France | [0.8]
|
|
| Inonu_Turkey | [1.0]
|
|
| Invermere | [1.0]
|
|
| Irlande 2 | [1.0]
|
|
| Japan-East | [0.8]
|
|
| Japan-Tokai2 | [0.9]
|
|
| Java | [1.0]
|
|
| Jura_Mont-Blanc2 | [2]
|
|
| Kanto-JSAL | [3.0]
|
|
| Kimberley | [1.0]
|
|
| Knysna | [1.0]
|
|
| Kriti | [1.0]
|
|
| Kuban | [1.3]
|
|
| La Rioja_Copiapo | [1.0]
|
|
| LakeKeepitC2 | [1.180722]
|
|
| Lem-Bahia | [1.0]
|
|
| Liban | [1.0]
|
|
| Lietuva | [1.6]
|
|
| Lietuva2 | [1.0]
|
|
| Lima_Peru | [1.0]
|
|
| littlefield | [2,6/1/20]
|
|
| Logan2 | [0.9]
|
|
| Luxembourg XTD | [1.00]
|
|
| Maroc_Haut-Atlas | [1.2]
|
|
| Maroc_MoyenAtlas | [1.0]
|
|
| Maroc_Nord | [1.0]
|
|
| Maroc_Sud2 | [1.0]
|
|
| Matamata | [1.0]
|
|
| Mexico | [1.0]
|
|
| Mirador | [1.0]
|
|
| Monterrey | [1.0]
|
|
| Moriarty2 | [1.0,6/15/20]
|
|
| Mpofu | [1.0]
|
|
| Nagano | [1.0]
|
|
| Nephi | [2.1802]
|
|
| Netherlands | [1.1]
|
|
| NetherlandsHD | [3.01]
|
|
| NEVictoria2 | [1.0]
|
|
| NewEngland | [1.0]
|
|
| New_South_Wales | [1.00]
|
|
| New_Zealand | [0.8]
|
|
| NE_Uzbekistan | [1.0]
|
|
| Nfsoaring | [1.0]
|
|
| Norte_Espana | [1.0]
|
|
| North-UK2 | [1.1]
|
|
| Northern_Greece | [1.1]
|
|
| North_Texas | [1.0]
|
|
| NW_Argentina | [1.0]
|
|
| NW_Espana | [1.0]
|
|
| NW_Montana | [1.0]
|
|
| Oahu | [1.00]
|
|
| Oud | [1.0]
|
|
| Palmeira | [1.00]
|
|
| Parys | [1.0]
|
|
| Pehuajo | [2.00]
|
|
| PNG_C2 | [1.00]
|
|
| Podkarpackie | [1.00]
|
|
| PortaWestfalica2 | [0.9]
|
|
| Portugal2 | [1.04]
|
|
| Prolicosa | [1.1]
|
|
| Provence-18 | [1.00]
|
|
| Pumalin_Park | [1.1]
|
|
| RDU-USA | [1.0.1]
|
|
| Region5 | [1.0 (2-16-2021)]
|
|
| Reunion | [1.00]
|
|
| Ridge-North-2 | [0.2]
|
|
| Ridge-West-2 | [0.1]
|
|
| RockyMountains-2 | [1.01]
|
|
| Roggeveld | [1.0]
|
|
| Romania2 | [1.0]
|
|
| Rosario | [1.0]
|
|
| Sabie | [1.0]
|
|
| Saguenay_Quebec | [1.21]
|
|
| Salta_Tucuman | [1.0]
|
|
| SanAntonio | [1.0]
|
|
| SanMartin | [1.0]
|
|
| Sardaigne 2 | [1.0]
|
|
| Scar | [1.0]
|
|
| Scotland3 | [1.0]
|
|
| Scotland4 | [1.00]
|
|
| SEVictoria | [1.0]
|
|
| Sicilia_C2 | [1.0]
|
|
| Sierradlv | [1.0]
|
|
| Sierra_Nevada | [1.0]
|
|
| Simien | [1.0]
|
|
| Slovenia2 | [1.00]
|
|
| SoCal2 | [2.2]
|
|
| South East UK3 | [1.00]
|
|
| Southern-Alberta | [1.0]
|
|
| SouthernNorway4 | [4.01]
|
|
| SouthernOntario | [0.2]
|
|
| South_Italia_C2 | [1.0]
|
|
| South_Nevada2 | [1.00]
|
|
| South_Texas | [1.0]
|
|
| South_Turkey_C2 | [1.0]
|
|
| stanton | [1.0]
|
|
| stlouis | [3,11/11/2020]
|
|
| sweden | [1.1,6/27/20]
|
|
| SW_Ohio | [1.0]
|
|
| Taiwan | [1.0]
|
|
| Talca_Los_Andes | [1.0]
|
|
| Tehran | [1.0]
|
|
| Temuco_Los_Andes | [1.0]
|
|
| texas_soaring | [TSA1,5/14/20]
|
|
| Tian-Shan2 | [1.00]
|
|
| Transandino | [1.1]
|
|
| TranZA | [1.0]
|
|
| Truckee | [2.2]
|
|
| TucsonSoaring | [2.0]
|
|
| Tullahoma | [1,11/5/2020]
|
|
| Tunisia | [1.0]
|
|
| United Kingdom | [1.00]
|
|
| Uruguay | [1.0]
|
|
| usafa4 | [USAFA 4, 6/23/19]
|
|
| Usman | [1.2]
|
|
| Utah2021 | [2.0]
|
|
| Valencia_Madrid2 | [1.00]
|
|
| Wello | [1.0]
|
|
| West-UK | [1.00]
|
|
| West-UK2 | [1.2]
|
|
| WestGermany3 | [1.01]
|
|
| West_Balkans | [1.0]
|
|
| West_Balkans2 | [1.0]
|
|
| West_Patagonia | [1.0]
|
|
| WhiteSands | [1.0]
|
|
| Wolf | [1.0]
|
|
| Worcester | [1.0]
|
|
| Wurtsboro | [0.4]
|
|
| WVictoria | [1.0]
|
|
| Yellowstone_Park | [1.0]
|
|
| Yunnan | [1.0]
|
|
| zagreb | [1.0]
|
|
Derniere mise a jour le lundi 11 mars 2024 à 17:20:47